Selec Digital Multi Meter
Display Type | 7 segment LED, Integrated with Parameter Units |
Display Configuration | 3 Rows of 3 Digits |
Electrical Connection | 3Ø-4 Wire, 3Ø-3 Wire, 2Ø-3 Wire, 1Ø- 2 Wire |
CT Primary | 5A to 10kA |
CT Secondary | 5A Fixed |
PT Primary | 100V to 500kV (Programmable for Any Aalue) |
PT Secondary | 100 to 500V AC (L-L) (Programmable for Any Value) |
Measuring Parameter | Voltage (L-N/L-L) (Individual/Average), Current (I1,I2,I3) (Individual/Average), Frequency, RPM, Run Hour |
Supply Voltage | 230V AC ±20% (50/60 Hz) |
Size | 96 x 96mm |
Mounting Type | Panel Mount |
Certification | CE, RoHS |
Related products: current transformer
accept
There are no reviews yet.