Schneider overload relay lr9f7379 300-500A
Range | TeSys |
---|---|
Product name | TeSys LRF |
Device short name | LR9F |
Product or Component Type | Electronic thermal overload relay |
Relay application | Motor protection |
Product Compatibility | LC1F225…LC1F500 |
Network type | AC |
Thermal overload class | Class 10 IEC 60947-4 |
Thermal protection adjustment range | 300…500 A |
Network Frequency | 50/60 Hz |
---|---|
Mounting support | Direct on contactor Plate |
Tripping threshold | 1.12 +/- 0.06 In tripping IEC 60947-4-1 |
Surge withstand | 4 kV IEC 61000-4-5 |
Contacts type and composition | 1 NO + 1 NC |
[Ith] conventional free air thermal current | 5 A control circuit |
[Ue] rated operational voltage | 1000 V AC 50/60 Hz power circuit VDE 0110 group C |
[Ui] rated insulation voltage | Power circuit 1000 V AC IEC 60947-4 |
[Uimp] rated impulse withstand voltage | 8 kV IEC 60947-1 |
Phase failure sensitivity | Tripping in 4 s +/- 20 % IEC 60947-4-1 |
Reset | Manual reset on front relay |
Control type | Dial White full-load current adjustment Test button Red Push-button Red reset Push-button stop |
local signalling | Trip indicator |
Temperature compensation | -4…158 °F (-20…70 °C) |
Current consumption | <= 5 mA no-load |
switching capacity for alarm | 0…150 mA |
Maximum voltage drop | <2.5 V closed state |
Connections – terminals | Control circuit screw clamp terminals 1 0.00…0.00 in² (0.75…2.5 mm²) flexible – with cable end Control circuit screw clamp terminals 1 0.00…0.00 in² (0.75…2.5 mm²) solid Control circuit screw clamp terminals 1 0.00…0.01 in² (0.75…4 mm²) flexible – without cable end Control circuit screw clamp terminals 2 0.00…0.00 in² (1…1.5 mm²) flexible – with cable end Control circuit screw clamp terminals 2 0.00…0.00 in² (1…2.5 mm²) flexible – without cable end Control circuit screw clamp terminals 2 0.00 in² (1 mm²) solid Power circuit lugs-ring terminals M10 |
Tightening torque | Control circuit 1.2 N.m screw clamp terminals Power circuit 35 N.m screw clamp terminals |
Height | 5.39 in (136.8 mm) |
Width | 5.91 in (150 mm) |
Depth | 5.02 in (127.6 mm) |
Net Weight | 5.11 lb(US) (2.32 kg) |
Standards | EN 60947-4-1 VDE 0660 IEC 60255-17 IEC 60947-4-1 IEC 60255-8 |
---|---|
Product Certifications | CSA UL UKCA |
Protective treatment | TH |
IP degree of protection | IP20 conforming to IEC 60529 IP20 conforming to VDE 0106 |
Ambient air temperature for operation | -4…131 °F (-20…55 °C) IEC 60255-8 |
Ambient Air Temperature for Storage | -40…185 °F (-40…85 °C) |
Operating altitude | <= 6561.68 ft (2000 m) without derating |
Fire resistance | 1562 °F (850 °C) IEC 60695-2-1 |
Mechanical robustness | Shocks13 Gn for 11 ms IEC 60068-2-7 Vibrations 5…300 Hz2 GN IEC 60068-2-6 |
Dielectric strength | 6 kV 50 Hz IEC 255-5 |
Electromagnetic compatibility | Resistance to electrostatic discharge 6 kV in indirect mode IEC 61000-4-2 Resistance to electrostatic discharge 8 kV in air IEC 61000-4-2 Radiated radio-frequency electromagnetic field immunity test 10 V/m IEC 61000-4-3 Fast transients immunity test 2 kV IEC 61000-4-4 |
Category | US10I1222334 |
---|---|
Discount Schedule | 0I12 |
GTIN | 3389110566031 |
Returnability | Yes |
Country of origin | FR |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 6.10 in (15.500 cm) |
Package 1 Width | 6.69 in (17.000 cm) |
Package 1 Length | 6.69 in (17.000 cm) |
Package 1 Weight | 4.36 lb(US) (1.979 kg) |
Unit Type of Package 2 | P06 |
Number of Units in Package 2 | 36 |
Package 2 Height | 29.53 in (75.000 cm) |
Package 2 Width | 23.62 in (60.000 cm) |
Package 2 Length | 31.50 in (80.000 cm) |
Package 2 Weight | 179.11 lb(US) (81.244 kg) |
Warranty | 18 months |
---|
There are no reviews yet.